Glenelg Hopkins CMA soil tests

Sites

197

Samples

985

Results

24,977

Soil Properties

44

Analyses

57

Sample Depths

combined

All depths

Property Procedure Unit Count Min Max Avg Median StdDev
Colour Human observation process - 1188
Soil classification ASC Greater Group - 370
Soil classification ASC Order - 370
Soil classification ASC Sub-Group - 370
Soil classification ASC Suborder - 370
Land Surface coarse fragments shape Human observation process - 209
Land Surface coarse fragments size Human observation process - 216
Coarse Fragment abundance Human observation process - 221
Coarse Fragment lithology Human observation process - 217
Strength consistence Human observation process - 727
Fabric Human observation process - 787
Mineral soils field texture grade Field soil texture procedure - 556
Boundary distinctness Human observation process - 729
Mottle abundance Human observation process - 134
Mottle colour Human observation process - 51
Mottle contrast Human observation process - 132
Abundance of segregations Human observation process - 425
Form of segregations Human observation process - 422
Nature of segregations Human observation process - 423
Size of segregations Human observation process - 850
Soil water status Human observation process - 729
Compound pedality Human observation process N/A 124 1 2 1.5 1 0.5
Grade of pedality Human observation process - 189
Size of peds Human observation process - 753
Type of pedality Human observation process - 779
Calcium to magnesium ratio 15M1 - 334 0.46 23.47 4.23 3.1 3.65
Ammonium (NH4) concentration 7C2a mg.kg-1 100 3 61 13.38 11 9.34
Carbon - organic concentration 6B2 % 487 0.24 10.83 2.44 2.07 1.66
Carbon - organic concentration Total Organic Carbon - 6B2 wit... % 13 0.71 5.88 2.78 1.94 1.78
Nitrate concentration 7C2a mg.kg-1 100 2 91 26.19 24 17.42
PH 4A1 pH 600 4.6 8.5 5.93 5.9 0.56
PH 4B4 pH 600 3.8 7.6 5 4.9 0.51
PH Human observation process pH 833 3.5 9 6.16 6 1.04
Phosphorus concentration 9B mg.kg-1 200 4 349 56.63 43 47.21
Phosphorus concentration 9C2 mg.kg-1 100 2.6 99.5 21.25 18.6 15.18
Potassium concentration 18A1 mg.kg-1 200 30 1363 218 191 156
Sulphur concentration 10D1 mg.kg-1 200 3.2 138 15.55 11.8 15.1
Unspecified soil observation Human observation process - 18
Australian Soil Classification Confidence level of classification Human observation process N/A 370 4 4 4 4 0
Cation exchange capacity ECEC meq.Hg 100 1.45 58.18 10.08 7.82 8.85
Effective cation exchange capacity 15J1 meq.Hg 234 0.69 59.58 9.27 7.12 7.98
Electrical conductivity 3A1 dS.m-1 600 0.01 1.35 0.1 0.07 0.11
Exchangeable aluminium concentration 150 meq.Hg 334 0.01 1.24 0.25 0.15 0.26
Exchangeable aluminium concentration 15O1 % 234 0 0.55 0.05 0.02 0.08
Exchangeable calcium concentration 15D3 % 234 0.2 0.94 0.62 0.63 0.15
Exchangeable calcium concentration 150 meq.Hg 334 0.29 34.43 5.88 4.77 4.78
Exchangeable magnesium concentration 15D3 % 234 0.04 0.56 0.23 0.21 0.12
Exchangeable magnesium concentration 150 meq.Hg 334 0.06 26.19 2.51 1.37 3.78
Exchangeable potassium concentration 15D3 % 234 0 0.24 0.05 0.04 0.04
Exchangeable potassium concentration 150 meq.Hg 334 0.01 2.69 0.41 0.33 0.33
Exchangeable sodium concentration 15D3 % 234 0 0.36 0.05 0.04 0.04
Exchangeable sodium concentration 150 meq.Hg 334 0.02 7.08 0.46 0.26 0.72
Exchangeable sodium concentration 15N1 % 100 0.01 0.27 0.04 0.03 0.03
Horizon notation Human observation process - 855
Phosphorus buffering index Phosphorus Buffering Index pro... # 100 1 671 129 98.1 103