Corangamite CMA soil tests
Sites
101
Samples
1,173
Results
15,368
Soil Properties
23
Analyses
35
Sample Depths
3
By sample depth
| Sample Depth | Number of Unique Properties | Number of Unique Analyses | Total Results |
|---|---|---|---|
| 0-10 | 23 | 35 | 6072 |
| 10-20 | 16 | 26 | 4083 |
| 20-30 | 16 | 26 | 4073 |
Summary statistics by property/analysis
Sample Depth: 0-10
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Field texture | Field soil texture procedure | - | 200 | |||||
| Calcium to magnesium ratio | 15M1 | U | 101 | 0.7 | 11.6 | 3.51 | 3.1 | 2.18 |
| Calcium to magnesium ratio | 15M1 | - | 92 | 0.8 | 13.62 | 3.82 | 3 | 2.56 |
| Concentration of organic carbon as humus or decomposed materials < 0.053mm | 6C1HUMa | t.ha-1 | 100 | 7.1 | 26.1 | 15.27 | 14.5 | 4.06 |
| Concentration of particulate organic carbon | 6C1POCa | t.ha-1 | 100 | 1.6 | 19.1 | 8.59 | 8.7 | 3.3 |
| Concentration of recalcitrant organic carbon | 6C1RECa | t.ha-1 | 100 | 3.3 | 16.7 | 8.68 | 8.5 | 2.86 |
| Aluminium concentration | CEC-AL | % | 101 | 0.1 | 29.6 | 3.48 | 1.5 | 4.89 |
| Ammonium (NH4) concentration | NH4 | mg.kg-1 | 202 | 1 | 159 | 19 | 11 | 21.31 |
| Carbon - organic concentration | 6A1 | % | 202 | 1.26 | 6.57 | 3.33 | 3.06 | 1.15 |
| Carbon - organic concentration | 6B2 | % | 89 | 1.23 | 12.02 | 3.73 | 3.22 | 2.02 |
| Carbon - organic concentration | 6B2a | t.ha-1 | 100 | 4.2 | 114 | 23.16 | 16.6 | 19.04 |
| Carbon - organic concentration | 6B4b | t.ha-1 | 100 | 14.8 | 62.8 | 36.14 | 35.6 | 10.71 |
| Carbon - organic concentration | Total Organic Carbon - 6B2 wit... | % | 3 | 3.18 | 6.36 | 4.5 | 3.96 | 1.66 |
| Nitrate concentration | NO3 | mg.kg-1 | 202 | 1 | 192 | 33.3 | 29 | 27.73 |
| Nitrogen concentration | 7A5 | t.ha-1 | 100 | 0.7 | 13.9 | 3.39 | 2.7 | 2.24 |
| PH | 4A1 | pH | 294 | 4.8 | 8.1 | 5.81 | 5.8 | 0.46 |
| PH | 4B4 | pH | 294 | 4 | 7.2 | 5 | 4.9 | 0.49 |
| Phosphorus concentration | 9B | mg.kg-1 | 294 | 8 | 269 | 63.18 | 50 | 46.38 |
| Phosphorus concentration | 9C | mg.kg-1 | 201 | 3.8 | 93.6 | 21.82 | 18 | 13.85 |
| Potassium concentration | 18A1 | mg.kg-1 | 294 | 38 | 920 | 251 | 197 | 166 |
| Sulphur concentration | 10D1 | mg.kg-1 | 294 | 1.8 | 276 | 17.12 | 11.1 | 25.64 |
| Soil bulk density | Bulk Density procedure | kg.cm-3 | 100 | 0.4 | 1.5 | 1.14 | 1.1 | 0.2 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 92 | 3.44 | 61.94 | 12.63 | 10.05 | 9.43 |
| Electrical conductivity | 3A1 | dS.m-1 | 294 | 0.04 | 0.84 | 0.15 | 0.13 | 0.11 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 294 | 0.01 | 1.84 | 0.22 | 0.12 | 0.26 |
| Exchangeable aluminium concentration | 15O1 | % | 92 | 0 | 0.26 | 0.03 | 0.01 | 0.05 |
| Exchangeable calcium concentration | CSBP-CA | meq.Hg | 294 | 1.3 | 31.43 | 7.77 | 6.44 | 5.27 |
| Exchangeable calcium concentration | 15D3 | % | 92 | 0.37 | 0.92 | 0.65 | 0.67 | 0.14 |
| Exchangeable magnesium concentration | CSBP-MG | meq.Hg | 294 | 0.43 | 30.35 | 3.52 | 1.96 | 4.64 |
| Exchangeable magnesium concentration | 15D3 | % | 92 | 0.07 | 0.52 | 0.23 | 0.2 | 0.1 |
| Exchangeable potassium concentration | CSBP-K | meq.Hg | 294 | 0.06 | 2.3 | 0.58 | 0.45 | 0.41 |
| Exchangeable potassium concentration | 15D3 | % | 92 | 0.01 | 0.15 | 0.05 | 0.04 | 0.03 |
| Exchangeable sodium concentration | CEC-NA | % | 101 | 0.8 | 13.9 | 5.07 | 4.2 | 3.09 |
| Exchangeable sodium concentration | CSBP-NA | meq.Hg | 294 | 0.06 | 6.95 | 0.62 | 0.37 | 0.78 |
| Exchangeable sodium concentration | 15D3 | % | 92 | 0.01 | 0.14 | 0.05 | 0.04 | 0.03 |
| Phosphorus buffering index | Phosphorus Buffering Index pro... | # | 92 | 13.2 | 555 | 115 | 97.9 | 76.63 |
Sample Depth: 10-20
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Calcium to magnesium ratio | 15M1 | U | 101 | 0.6 | 13.8 | 2.8 | 1.9 | 2.56 |
| Calcium to magnesium ratio | 15M1 | - | 92 | 0.46 | 16.89 | 2.91 | 2.04 | 2.78 |
| Concentration of organic carbon as humus or decomposed materials < 0.053mm | 6C1HUMa | t.ha-1 | 100 | 3.4 | 24.5 | 10.42 | 9.7 | 3.68 |
| Concentration of particulate organic carbon | 6C1POCa | t.ha-1 | 100 | 0.3 | 11.1 | 3.13 | 2.6 | 1.88 |
| Concentration of recalcitrant organic carbon | 6C1RECa | t.ha-1 | 100 | 1.6 | 15.4 | 6.35 | 5.2 | 2.95 |
| Aluminium concentration | CEC-AL | % | 101 | 0.1 | 34.2 | 6.45 | 3.7 | 7.36 |
| Carbon - organic concentration | 6B2 | % | 89 | 0.62 | 6.79 | 1.96 | 1.65 | 1.16 |
| Carbon - organic concentration | 6B2a | t.ha-1 | 100 | 4.1 | 173 | 25.64 | 16.1 | 25.38 |
| Carbon - organic concentration | 6B4b | t.ha-1 | 100 | 6.6 | 48.4 | 22.36 | 19.5 | 9.06 |
| Carbon - organic concentration | Total Organic Carbon - 6B2 wit... | % | 3 | 1.14 | 5.56 | 3.37 | 3.42 | 2.21 |
| Nitrogen concentration | 7A5 | t.ha-1 | 100 | 0.6 | 5.9 | 1.58 | 1.2 | 1.02 |
| PH | 4A1 | pH | 293 | 4.8 | 8.4 | 6.02 | 5.9 | 0.62 |
| PH | 4B4 | pH | 293 | 4.1 | 7.5 | 5.05 | 4.9 | 0.57 |
| Soil bulk density | Bulk Density procedure | kg.cm-3 | 100 | 0.6 | 1.9 | 1.28 | 1.3 | 0.22 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 92 | 1.2 | 69.18 | 10.89 | 7.14 | 10.95 |
| Electrical conductivity | 3A1 | dS.m-1 | 293 | 0.01 | 2.55 | 0.1 | 0.07 | 0.17 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 293 | 0.01 | 3.31 | 0.26 | 0.14 | 0.37 |
| Exchangeable aluminium concentration | 15O1 | % | 92 | 0 | 0.37 | 0.06 | 0.02 | 0.09 |
| Exchangeable calcium concentration | CSBP-CA | meq.Hg | 293 | 0.47 | 30.19 | 5.7 | 3.64 | 5.46 |
| Exchangeable calcium concentration | 15D3 | % | 92 | 0.24 | 0.94 | 0.55 | 0.54 | 0.16 |
| Exchangeable magnesium concentration | CSBP-MG | meq.Hg | 293 | 0.19 | 35.72 | 4.01 | 1.77 | 5.76 |
| Exchangeable magnesium concentration | 15D3 | % | 92 | 0.06 | 0.54 | 0.28 | 0.27 | 0.13 |
| Exchangeable potassium concentration | CSBP-K | meq.Hg | 293 | 0.03 | 2.07 | 0.38 | 0.26 | 0.36 |
| Exchangeable potassium concentration | 15D3 | % | 92 | 0 | 0.14 | 0.04 | 0.03 | 0.02 |
| Exchangeable sodium concentration | CEC-NA | % | 101 | 0.6 | 24 | 6.57 | 4.6 | 4.86 |
| Exchangeable sodium concentration | CSBP-NA | meq.Hg | 293 | 0.02 | 11.14 | 0.84 | 0.34 | 1.33 |
| Exchangeable sodium concentration | 15D3 | % | 92 | 0.01 | 0.25 | 0.07 | 0.05 | 0.05 |
Sample Depth: 20-30
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Calcium to magnesium ratio | 15M1 | U | 100 | 0.4 | 16.1 | 2.04 | 1.3 | 2.36 |
| Calcium to magnesium ratio | 15M1 | - | 92 | 0.42 | 18.05 | 2.04 | 1.13 | 2.59 |
| Concentration of organic carbon as humus or decomposed materials < 0.053mm | 6C1HUMa | t.ha-1 | 100 | 3.4 | 19 | 9.5 | 9.1 | 3.48 |
| Concentration of particulate organic carbon | 6C1POCa | t.ha-1 | 100 | 0.2 | 10 | 1.69 | 1.3 | 1.3 |
| Concentration of recalcitrant organic carbon | 6C1RECa | t.ha-1 | 100 | 1.2 | 17.8 | 4.99 | 4.1 | 2.94 |
| Aluminium concentration | CEC-AL | % | 100 | 0.1 | 37.4 | 6.02 | 2.5 | 8.67 |
| Carbon - organic concentration | 6B2 | % | 90 | 0.51 | 5.89 | 1.47 | 1.15 | 1.03 |
| Carbon - organic concentration | 6B2a | t.ha-1 | 100 | 3.1 | 202 | 27.23 | 18.1 | 28.93 |
| Carbon - organic concentration | 6B4b | t.ha-1 | 100 | 6 | 42.3 | 18.34 | 16.9 | 7.56 |
| Carbon - organic concentration | Total Organic Carbon - 6B2 wit... | % | 3 | 0.62 | 5.89 | 3.14 | 2.92 | 2.64 |
| Nitrogen concentration | 7A5 | t.ha-1 | 100 | 0.4 | 4.1 | 1.14 | 1 | 0.69 |
| PH | 4A1 | pH | 292 | 5 | 8.9 | 6.38 | 6.3 | 0.73 |
| PH | 4B4 | pH | 292 | 4.1 | 8 | 5.31 | 5.1 | 0.7 |
| Soil bulk density | Bulk Density procedure | kg.cm-3 | 100 | 0.7 | 1.8 | 1.35 | 1.3 | 0.23 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 92 | 1.28 | 70.18 | 12.42 | 8.93 | 11.66 |
| Electrical conductivity | 3A1 | dS.m-1 | 292 | 0.02 | 1.5 | 0.1 | 0.07 | 0.13 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 292 | 0.01 | 3.4 | 0.23 | 0.09 | 0.44 |
| Exchangeable aluminium concentration | 15O1 | % | 92 | 0 | 0.35 | 0.06 | 0.01 | 0.09 |
| Exchangeable calcium concentration | CSBP-CA | meq.Hg | 292 | 0.33 | 28.72 | 5.48 | 3.64 | 5.54 |
| Exchangeable calcium concentration | 15D3 | % | 92 | 0.2 | 0.94 | 0.46 | 0.45 | 0.16 |
| Exchangeable magnesium concentration | CSBP-MG | meq.Hg | 292 | 0.13 | 36.74 | 5.31 | 2.75 | 6.33 |
| Exchangeable magnesium concentration | 15D3 | % | 92 | 0.05 | 0.56 | 0.36 | 0.38 | 0.14 |
| Exchangeable potassium concentration | CSBP-K | meq.Hg | 292 | 0.02 | 2.7 | 0.41 | 0.27 | 0.41 |
| Exchangeable potassium concentration | 15D3 | % | 92 | 0 | 0.13 | 0.04 | 0.03 | 0.02 |
| Exchangeable sodium concentration | CEC-NA | % | 100 | 0.5 | 32.1 | 8.65 | 6.3 | 6.35 |
| Exchangeable sodium concentration | CSBP-NA | meq.Hg | 292 | 0.02 | 14.92 | 1.33 | 0.52 | 2 |
| Exchangeable sodium concentration | 15D3 | % | 92 | 0 | 0.31 | 0.09 | 0.06 | 0.06 |


