Monash University soil data
Sites
4
Samples
34
Results
2,216
Soil Properties
53
Analyses
65
Sample Depths
15
By sample depth
| Sample Depth | Number of Unique Properties | Number of Unique Analyses | Total Results |
|---|---|---|---|
| 0-10 | 53 | 65 | 285 |
| 0-70 | 1 | 1 | 1 |
| 0-110 | 1 | 1 | 1 |
| 0-130 | 1 | 1 | 1 |
| 0-150 | 1 | 1 | 1 |
| 10-20 | 53 | 65 | 286 |
| 20-30 | 53 | 65 | 286 |
| 30-50 | 53 | 65 | 286 |
| 50-70 | 53 | 65 | 284 |
| 70-80 | 53 | 65 | 71 |
| 70-90 | 53 | 65 | 144 |
| 80-90 | 53 | 65 | 71 |
| 90-110 | 53 | 65 | 216 |
| 110-130 | 53 | 65 | 143 |
| 130-150 | 53 | 65 | 72 |
Summary statistics by property/analysis
Sample Depth: 0-10
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil water content | 2A1 | % | 4 | 19.5 | 68.11 | 50.03 | 48.3 | 22.08 |
| Clay content | Particle Size Analysis (PSA) -... | % | 8 | 2.53 | 99.13 | 50.96 | 5.65 | 49.76 |
| Sand content | Particle Size Analysis (PSA) -... | % | 21 | 0.75 | 69.55 | 21.55 | 14.8 | 19.83 |
| Silt content | Particle Size Analysis (PSA) -... | % | 8 | 0.87 | 55.75 | 20.71 | 3.13 | 21.15 |
| Acid neutralising capacity | 20H1 | % | 4 | -0.51 | 3.47 | 1.75 | 1.86 | 1.66 |
| Average depth | Human observation process | cm | 4 | 5 | 5 | 5 | 5 | 0 |
| Acid Volatile Sulfide (AVS) content | Acid Volatile Sulfide (AVS) pr... | % | 4 | -0.14 | 0.01 | -0.07 | -0.12 | 0.08 |
| Chromium Reducible Sulphur (CRS) content | 20A1 | % | 4 | -0.21 | -0.05 | -0.13 | -0.18 | 0.08 |
| Exchangeable Arsenic | exchangeable arsenic procedure | mg.kg-1 | 4 | 0.08 | 0.09 | 0.09 | 0.09 | 0.01 |
| Exchangeable Barium | exchangeable barium procedure | mg.kg-1 | 4 | 23744 | 64596 | 42553 | 29370 | 19257 |
| Exchangeable Cadmium | exchangeable cadmium procedure | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0.01 | 0.01 |
| Exchangeable Chromium | exchangeable chromium procedur... | mg.kg-1 | 4 | 0.03 | 0.13 | 0.08 | 0.06 | 0.04 |
| Exchangeable Copper | exchangeable copper procedure | mg.kg-1 | 4 | 0.01 | 0.05 | 0.02 | 0.01 | 0.02 |
| Exchangeable Iron | exchangeable iron procedure | mg.kg-1 | 4 | 1.56 | 151 | 39.29 | 1.85 | 74.63 |
| Exchangeable Lead | exchangeable lead procedure | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0.01 | 0.01 |
| Exchangeable Manganese | exchangeable manganese procedu... | mg.kg-1 | 4 | 1.17 | 71.41 | 34.59 | 11.32 | 33.71 |
| Exchangeable Nickel | exchangeable nickel procedure | mg.kg-1 | 4 | 0.09 | 1.38 | 0.48 | 0.12 | 0.61 |
| Exchangeable Zinc | exchangeable zinc procedure | mg.kg-1 | 4 | 2.57 | 9.59 | 5.99 | 5.71 | 2.87 |
| Aluminium concentration | soluble aluminium procedure (1... | mg.kg-1 | 4 | 10.41 | 34.65 | 20.42 | 11.46 | 11.63 |
| Arsenic concentration | soluble arsenic procedure (1:5... | mg.kg-1 | 4 | 0.02 | 0.05 | 0.03 | 0.03 | 0.01 |
| Barium concentration | soluble barium procedure (1:5) | mg.kg-1 | 4 | 0.04 | 0.13 | 0.09 | 0.08 | 0.04 |
| Boron concentration | exchangeable boron procedure | mg.kg-1 | 4 | 0.57 | 6.08 | 2.8 | 0.84 | 2.61 |
| Boron concentration | soluble boron procedure (1:5) | mg.kg-1 | 4 | 0.36 | 10.38 | 7.06 | 7.74 | 4.61 |
| Bromide concentration | exchangeable bromide procedure | mg.kg-1 | 4 | 1.56 | 6.8 | 4.21 | 4.01 | 2.15 |
| Bromide concentration | soluble bromide procedure (1:5... | mg.kg-1 | 4 | 1.5 | 88.76 | 30.7 | 6.84 | 40.07 |
| Cadmium concentration | soluble cadmium procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calcium concentration | soluble calcium procedure (1:5... | mg.kg-1 | 4 | 51.36 | 1184 | 337 | 51.72 | 565 |
| Chloride concentration | exchangeable chloride procedur... | mg.kg-1 | 4 | 37172 | 42952 | 39980 | 39340 | 2405 |
| Chloride concentration | soluble chloride procedure (1:... | mg.kg-1 | 4 | 447 | 3862 | 1558 | 588 | 1585 |
| Chromium concentration | soluble chromium procedure (1:... | mg.kg-1 | 4 | 0.01 | 0.07 | 0.03 | 0.01 | 0.03 |
| Cobalt concentration | exchangeable cobalt procedure | mg.kg-1 | 4 | 0.06 | 0.43 | 0.22 | 0.1 | 0.17 |
| Cobalt concentration | soluble cobalt procedure (1:5) | mg.kg-1 | 4 | 0.02 | 0.13 | 0.07 | 0.03 | 0.05 |
| Copper concentration | soluble copper procedure (1:5) | mg.kg-1 | 4 | 0.01 | 0.07 | 0.04 | 0.02 | 0.03 |
| Iron concentration | soluble iron procedure (1:5) | mg.kg-1 | 4 | 1.69 | 31.25 | 15.53 | 13.1 | 12.18 |
| Lead concentration | soluble lead procedure (1:5) | mg.kg-1 | 4 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 |
| Magnesium concentration | soluble magnesium procedure (1... | mg.kg-1 | 4 | 27.6 | 693 | 204 | 46.59 | 326 |
| Manganese concentration | soluble manganese procedure (1... | mg.kg-1 | 4 | 0.16 | 23.01 | 6.71 | 1.01 | 10.92 |
| Mercury concentration | exchangeable mercury procedure | mg.kg-1 | 4 | 0 | 0.01 | 0 | 0 | 0 |
| Mercury concentration | soluble mercury procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Molybdenum concentration | exchangeable molybdenum proced... | mg.kg-1 | 4 | 0 | 0.01 | 0.01 | 0.01 | 0 |
| Molybdenum concentration | soluble molybdenum procedure (... | mg.kg-1 | 4 | 0 | 0.06 | 0.02 | 0.01 | 0.03 |
| Nickel concentration | soluble nickel procedure (1:5) | mg.kg-1 | 4 | 0.05 | 0.18 | 0.13 | 0.1 | 0.06 |
| PH | 4A1 | pH | 4 | 3.57 | 7.36 | 5.41 | 5.26 | 1.55 |
| Phosphorus concentration | exchangeable phosphorus proced... | mg.kg-1 | 4 | 3.53 | 7.81 | 5.89 | 4.5 | 2.2 |
| Phosphorus concentration | soluble phosphorus procedure (... | mg.kg-1 | 4 | 2.77 | 13.22 | 5.64 | 3.15 | 5.06 |
| Potassium concentration | soluble potassium procedure (1... | mg.kg-1 | 4 | 39.73 | 293 | 143 | 88.28 | 110 |
| Selenium concentration | exchangeable selenium procedur... | mg.kg-1 | 4 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 |
| Selenium concentration | soluble selenium procedure (1:... | mg.kg-1 | 4 | 0 | 0.02 | 0.01 | 0 | 0.01 |
| Silicon concentration | exchangeable silicon procedure | mg.kg-1 | 4 | 42.3 | 329 | 172 | 157 | 118 |
| Silicon concentration | soluble silicon procedure (1:5... | mg.kg-1 | 4 | 23.2 | 50.4 | 34.28 | 24.36 | 12.97 |
| Silver concentration | exchangeable silver procedure | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0.01 | 0.01 |
| Silver concentration | soluble silver procedure (1:5) | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sodium concentration | soluble sodium procedure (1:5) | mg.kg-1 | 4 | 147 | 3124 | 1276 | 455 | 1338 |
| Sulphur concentration | exchangeable sulfur procedure | mg.kg-1 | 4 | 536 | 707 | 620 | 587 | 74.8 |
| Sulphur concentration | soluble sulfur procedure (1:5) | mg.kg-1 | 4 | 60.43 | 2239 | 708 | 211 | 1026 |
| Vanadium concentration | exchangeable vanadium procedur... | mg.kg-1 | 4 | 0.01 | 0.17 | 0.06 | 0.02 | 0.08 |
| Vanadium concentration | soluble vanadium procedure (1:... | mg.kg-1 | 4 | 0.01 | 0.13 | 0.07 | 0.04 | 0.06 |
| Zinc concentration | soluble zinc procedure (1:5) | mg.kg-1 | 4 | 0.22 | 1.99 | 0.72 | 0.33 | 0.85 |
| Electrical conductivity | 3A1 | dS.m-1 | 4 | 0.29 | 4.08 | 1.62 | 0.72 | 1.7 |
| Exchangeable aluminium concentration | exchangeable aluminium procedu... | mg.kg-1 | 4 | 1.57 | 300 | 78.62 | 5.3 | 148 |
| Exchangeable calcium concentration | exchangeable calcium procedure | mg.kg-1 | 4 | 540 | 3896 | 2157 | 601 | 1836 |
| Exchangeable magnesium concentration | exchangeable magnesium procedu... | mg.kg-1 | 4 | 135 | 1540 | 770 | 208 | 706 |
| Exchangeable potassium concentration | exchangeable potassium procedu... | mg.kg-1 | 4 | 104 | 604 | 287 | 155 | 225 |
| Exchangeable sodium concentration | exchangeable sodium procedure | mg.kg-1 | 4 | 14.23 | 1683 | 715 | 196 | 766 |
| Titratable actual acidity (TAA) | 20B1 | mol h+/t | 4 | -32.41 | 203 | 67.29 | -0.38 | 106 |
Sample Depth: 0-70
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Average depth | Human observation process | cm | 1 | 35 | 35 | 35 | 35 |
Sample Depth: 0-110
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Average depth | Human observation process | cm | 1 | 55 | 55 | 55 | 55 |
Sample Depth: 0-130
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Average depth | Human observation process | cm | 1 | 65 | 65 | 65 | 65 |
Sample Depth: 0-150
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Average depth | Human observation process | cm | 1 | 75 | 75 | 75 | 75 |
Sample Depth: 10-20
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil water content | 2A1 | % | 4 | 11.49 | 62.94 | 34.16 | 29.46 | 21.34 |
| Clay content | Particle Size Analysis (PSA) -... | % | 8 | 4.98 | 98.94 | 50.51 | 9.25 | 46.81 |
| Sand content | Particle Size Analysis (PSA) -... | % | 22 | 0 | 59.1 | 15.41 | 12.5 | 15.24 |
| Silt content | Particle Size Analysis (PSA) -... | % | 8 | 1.06 | 69.59 | 27.51 | 5.76 | 28.31 |
| Acid neutralising capacity | 20H1 | % | 4 | 1.42 | 10.07 | 4.99 | 2.25 | 3.98 |
| Average depth | Human observation process | cm | 4 | 15 | 15 | 15 | 15 | 0 |
| Acid Volatile Sulfide (AVS) content | Acid Volatile Sulfide (AVS) pr... | % | 4 | -0.11 | 0.03 | -0.01 | 0.01 | 0.07 |
| Chromium Reducible Sulphur (CRS) content | 20A1 | % | 4 | -0.16 | -0.01 | -0.06 | -0.03 | 0.07 |
| Exchangeable Arsenic | exchangeable arsenic procedure | mg.kg-1 | 4 | 0.09 | 0.19 | 0.11 | 0.09 | 0.05 |
| Exchangeable Barium | exchangeable barium procedure | mg.kg-1 | 4 | 25657 | 65392 | 52409 | 56174 | 18243 |
| Exchangeable Cadmium | exchangeable cadmium procedure | mg.kg-1 | 4 | 0 | 0.02 | 0.01 | 0 | 0.01 |
| Exchangeable Chromium | exchangeable chromium procedur... | mg.kg-1 | 4 | 0.03 | 0.1 | 0.05 | 0.04 | 0.03 |
| Exchangeable Copper | exchangeable copper procedure | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0.01 | 0.01 |
| Exchangeable Iron | exchangeable iron procedure | mg.kg-1 | 4 | 1.45 | 74.83 | 20.38 | 2.33 | 36.3 |
| Exchangeable Lead | exchangeable lead procedure | mg.kg-1 | 4 | 0 | 0.12 | 0.04 | 0.01 | 0.06 |
| Exchangeable Manganese | exchangeable manganese procedu... | mg.kg-1 | 4 | 0.7 | 7.78 | 3.99 | 0.72 | 3.81 |
| Exchangeable Nickel | exchangeable nickel procedure | mg.kg-1 | 4 | 0.03 | 0.61 | 0.25 | 0.05 | 0.27 |
| Exchangeable Zinc | exchangeable zinc procedure | mg.kg-1 | 4 | 2.91 | 5.9 | 4.65 | 4.8 | 1.26 |
| Aluminium concentration | soluble aluminium procedure (1... | mg.kg-1 | 4 | 1.4 | 33.48 | 10.55 | 3.14 | 15.33 |
| Arsenic concentration | soluble arsenic procedure (1:5... | mg.kg-1 | 4 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 |
| Barium concentration | soluble barium procedure (1:5) | mg.kg-1 | 4 | 0.02 | 0.2 | 0.09 | 0.04 | 0.08 |
| Boron concentration | exchangeable boron procedure | mg.kg-1 | 4 | 0.26 | 9.48 | 2.67 | 0.42 | 4.54 |
| Boron concentration | soluble boron procedure (1:5) | mg.kg-1 | 4 | 0.42 | 13.38 | 4.85 | 2.15 | 5.82 |
| Bromide concentration | exchangeable bromide procedure | mg.kg-1 | 4 | 1.44 | 3.92 | 2.5 | 1.69 | 1.16 |
| Bromide concentration | soluble bromide procedure (1:5... | mg.kg-1 | 4 | 3.09 | 25.17 | 11.18 | 5.56 | 9.88 |
| Cadmium concentration | soluble cadmium procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calcium concentration | soluble calcium procedure (1:5... | mg.kg-1 | 4 | 24.16 | 3084 | 1003 | 293 | 1408 |
| Chloride concentration | exchangeable chloride procedur... | mg.kg-1 | 4 | 42818 | 45993 | 44223 | 42965 | 1580 |
| Chloride concentration | soluble chloride procedure (1:... | mg.kg-1 | 4 | 1009 | 5868 | 2754 | 1443 | 2196 |
| Chromium concentration | soluble chromium procedure (1:... | mg.kg-1 | 4 | 0 | 0.05 | 0.02 | 0.01 | 0.02 |
| Cobalt concentration | exchangeable cobalt procedure | mg.kg-1 | 4 | 0 | 0.29 | 0.11 | 0.02 | 0.13 |
| Cobalt concentration | soluble cobalt procedure (1:5) | mg.kg-1 | 4 | 0.02 | 0.11 | 0.05 | 0.03 | 0.04 |
| Copper concentration | soluble copper procedure (1:5) | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0 | 0.01 |
| Iron concentration | soluble iron procedure (1:5) | mg.kg-1 | 4 | 3.48 | 22.49 | 10.39 | 5.6 | 8.51 |
| Lead concentration | soluble lead procedure (1:5) | mg.kg-1 | 4 | 0 | 0.01 | 0.01 | 0 | 0.01 |
| Magnesium concentration | soluble magnesium procedure (1... | mg.kg-1 | 4 | 64.84 | 250 | 174 | 153 | 84.02 |
| Manganese concentration | soluble manganese procedure (1... | mg.kg-1 | 4 | 0.14 | 5.67 | 2.14 | 0.63 | 2.5 |
| Mercury concentration | exchangeable mercury procedure | mg.kg-1 | 4 | 0 | 0.03 | 0.01 | 0 | 0.02 |
| Mercury concentration | soluble mercury procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Molybdenum concentration | exchangeable molybdenum proced... | mg.kg-1 | 4 | 0 | 0.03 | 0.02 | 0.01 | 0.01 |
| Molybdenum concentration | soluble molybdenum procedure (... | mg.kg-1 | 4 | 0 | 0.21 | 0.07 | 0 | 0.1 |
| Nickel concentration | soluble nickel procedure (1:5) | mg.kg-1 | 4 | 0.05 | 0.15 | 0.09 | 0.06 | 0.05 |
| PH | 4A1 | pH | 4 | 3.64 | 8 | 6 | 4.88 | 2.09 |
| Phosphorus concentration | exchangeable phosphorus proced... | mg.kg-1 | 4 | 4 | 7.62 | 5.93 | 5.62 | 1.53 |
| Phosphorus concentration | soluble phosphorus procedure (... | mg.kg-1 | 4 | 0 | 1.49 | 0.75 | 0.32 | 0.7 |
| Potassium concentration | soluble potassium procedure (1... | mg.kg-1 | 4 | 25.51 | 262 | 99.75 | 54.74 | 109 |
| Selenium concentration | exchangeable selenium procedur... | mg.kg-1 | 4 | 0.02 | 0.04 | 0.03 | 0.03 | 0.01 |
| Selenium concentration | soluble selenium procedure (1:... | mg.kg-1 | 4 | 0 | 0.01 | 0 | 0 | 0.01 |
| Silicon concentration | exchangeable silicon procedure | mg.kg-1 | 4 | 54.87 | 140 | 91.79 | 81.41 | 35.63 |
| Silicon concentration | soluble silicon procedure (1:5... | mg.kg-1 | 4 | 12.48 | 30.23 | 23.54 | 22.66 | 8.07 |
| Silver concentration | exchangeable silver procedure | mg.kg-1 | 4 | 0 | 0.04 | 0.02 | 0 | 0.02 |
| Silver concentration | soluble silver procedure (1:5) | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sodium concentration | soluble sodium procedure (1:5) | mg.kg-1 | 4 | 543 | 4939 | 2293 | 1160 | 1950 |
| Sulphur concentration | exchangeable sulfur procedure | mg.kg-1 | 4 | 564 | 747 | 660 | 626 | 81.11 |
| Sulphur concentration | soluble sulfur procedure (1:5) | mg.kg-1 | 4 | 336 | 3044 | 1332 | 706 | 1201 |
| Vanadium concentration | exchangeable vanadium procedur... | mg.kg-1 | 4 | 0 | 0.01 | 0.01 | 0.01 | 0 |
| Vanadium concentration | soluble vanadium procedure (1:... | mg.kg-1 | 4 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 |
| Zinc concentration | soluble zinc procedure (1:5) | mg.kg-1 | 4 | 0.24 | 1.31 | 0.79 | 0.3 | 0.6 |
| Electrical conductivity | 3A1 | dS.m-1 | 4 | 1.36 | 4.63 | 2.66 | 1.51 | 1.54 |
| Exchangeable aluminium concentration | exchangeable aluminium procedu... | mg.kg-1 | 4 | 1.53 | 157 | 43 | 6.47 | 75.99 |
| Exchangeable calcium concentration | exchangeable calcium procedure | mg.kg-1 | 4 | 134 | 4373 | 1917 | 756 | 1897 |
| Exchangeable magnesium concentration | exchangeable magnesium procedu... | mg.kg-1 | 4 | 121 | 1509 | 519 | 160 | 664 |
| Exchangeable potassium concentration | exchangeable potassium procedu... | mg.kg-1 | 4 | 70.98 | 476 | 203 | 111 | 185 |
| Exchangeable sodium concentration | exchangeable sodium procedure | mg.kg-1 | 4 | 19.29 | 2386 | 707 | 210 | 1123 |
| Titratable actual acidity (TAA) | 20B1 | mol h+/t | 4 | -34.14 | 67.42 | 4.18 | -34.13 | 48.7 |
Sample Depth: 20-30
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil water content | 2A1 | % | 4 | 13.57 | 62.02 | 37.92 | 22.72 | 23.4 |
| Clay content | Particle Size Analysis (PSA) -... | % | 8 | 6.24 | 99.26 | 53.48 | 14.7 | 45.46 |
| Sand content | Particle Size Analysis (PSA) -... | % | 22 | 0 | 63.2 | 15.22 | 10.85 | 16.37 |
| Silt content | Particle Size Analysis (PSA) -... | % | 8 | 0.74 | 67.1 | 24.82 | 1.78 | 27.84 |
| Acid neutralising capacity | 20H1 | % | 4 | -0.26 | 2.41 | 0.9 | 0.46 | 1.13 |
| Average depth | Human observation process | cm | 4 | 25 | 25 | 25 | 25 | 0 |
| Acid Volatile Sulfide (AVS) content | Acid Volatile Sulfide (AVS) pr... | % | 4 | -0.1 | 0.04 | -0.02 | -0.04 | 0.06 |
| Chromium Reducible Sulphur (CRS) content | 20A1 | % | 4 | -0.16 | 0.03 | -0.06 | -0.11 | 0.09 |
| Exchangeable Arsenic | exchangeable arsenic procedure | mg.kg-1 | 4 | 0.02 | 0.17 | 0.11 | 0.12 | 0.06 |
| Exchangeable Barium | exchangeable barium procedure | mg.kg-1 | 4 | 40240 | 66434 | 54121 | 48839 | 11820 |
| Exchangeable Cadmium | exchangeable cadmium procedure | mg.kg-1 | 4 | 0 | 0.01 | 0 | 0 | 0 |
| Exchangeable Chromium | exchangeable chromium procedur... | mg.kg-1 | 4 | 0.04 | 0.13 | 0.07 | 0.05 | 0.04 |
| Exchangeable Copper | exchangeable copper procedure | mg.kg-1 | 4 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 |
| Exchangeable Iron | exchangeable iron procedure | mg.kg-1 | 4 | 2.16 | 42.94 | 12.63 | 2.69 | 20.21 |
| Exchangeable Lead | exchangeable lead procedure | mg.kg-1 | 4 | 0 | 0.68 | 0.2 | 0.03 | 0.32 |
| Exchangeable Manganese | exchangeable manganese procedu... | mg.kg-1 | 4 | 0.68 | 66.04 | 17.97 | 1.13 | 32.08 |
| Exchangeable Nickel | exchangeable nickel procedure | mg.kg-1 | 4 | 0.04 | 0.8 | 0.37 | 0.28 | 0.32 |
| Exchangeable Zinc | exchangeable zinc procedure | mg.kg-1 | 4 | 3.16 | 10.65 | 6.53 | 4.54 | 3.36 |
| Aluminium concentration | soluble aluminium procedure (1... | mg.kg-1 | 4 | 1.1 | 25.61 | 10.14 | 2.77 | 11.2 |
| Arsenic concentration | soluble arsenic procedure (1:5... | mg.kg-1 | 4 | 0.01 | 0.05 | 0.03 | 0.02 | 0.01 |
| Barium concentration | soluble barium procedure (1:5) | mg.kg-1 | 4 | 0.03 | 0.16 | 0.08 | 0.05 | 0.06 |
| Boron concentration | exchangeable boron procedure | mg.kg-1 | 4 | 0.08 | 8.29 | 2.64 | 0.23 | 3.86 |
| Boron concentration | soluble boron procedure (1:5) | mg.kg-1 | 4 | 0.32 | 12.81 | 5.36 | 3.36 | 5.33 |
| Bromide concentration | exchangeable bromide procedure | mg.kg-1 | 4 | 1.32 | 4.48 | 2.56 | 1.43 | 1.5 |
| Bromide concentration | soluble bromide procedure (1:5... | mg.kg-1 | 4 | 3.48 | 43.26 | 20.15 | 5.3 | 19.18 |
| Cadmium concentration | soluble cadmium procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calcium concentration | soluble calcium procedure (1:5... | mg.kg-1 | 4 | 27.79 | 2036 | 828 | 312 | 890 |
| Chloride concentration | exchangeable chloride procedur... | mg.kg-1 | 4 | 42777 | 50823 | 45582 | 43761 | 3607 |
| Chloride concentration | soluble chloride procedure (1:... | mg.kg-1 | 4 | 1385 | 12430 | 5614 | 1701 | 5209 |
| Chromium concentration | soluble chromium procedure (1:... | mg.kg-1 | 4 | 0.01 | 0.05 | 0.02 | 0.01 | 0.02 |
| Cobalt concentration | exchangeable cobalt procedure | mg.kg-1 | 4 | 0 | 1.04 | 0.34 | 0.16 | 0.47 |
| Cobalt concentration | soluble cobalt procedure (1:5) | mg.kg-1 | 4 | 0 | 0.31 | 0.1 | 0.03 | 0.15 |
| Copper concentration | soluble copper procedure (1:5) | mg.kg-1 | 4 | 0 | 0.01 | 0.01 | 0 | 0.01 |
| Iron concentration | soluble iron procedure (1:5) | mg.kg-1 | 4 | 2.36 | 13.33 | 6.55 | 3.71 | 4.89 |
| Lead concentration | soluble lead procedure (1:5) | mg.kg-1 | 4 | 0 | 0.02 | 0.01 | 0.01 | 0.01 |
| Magnesium concentration | soluble magnesium procedure (1... | mg.kg-1 | 4 | 66.28 | 858 | 430 | 172 | 374 |
| Manganese concentration | soluble manganese procedure (1... | mg.kg-1 | 4 | 0.12 | 45.4 | 12.18 | 0.36 | 22.18 |
| Mercury concentration | exchangeable mercury procedure | mg.kg-1 | 4 | 0 | 0.01 | 0 | 0 | 0 |
| Mercury concentration | soluble mercury procedure (1:5... | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Molybdenum concentration | exchangeable molybdenum proced... | mg.kg-1 | 4 | 0 | 0.01 | 0.01 | 0 | 0.01 |
| Molybdenum concentration | soluble molybdenum procedure (... | mg.kg-1 | 4 | 0 | 0.04 | 0.01 | 0 | 0.02 |
| Nickel concentration | soluble nickel procedure (1:5) | mg.kg-1 | 4 | 0.04 | 0.26 | 0.11 | 0.06 | 0.1 |
| PH | 4A1 | pH | 4 | 3.97 | 7.44 | 5.44 | 4.71 | 1.5 |
| Phosphorus concentration | exchangeable phosphorus proced... | mg.kg-1 | 4 | 2.95 | 7.99 | 5.36 | 4.61 | 2.12 |
| Phosphorus concentration | soluble phosphorus procedure (... | mg.kg-1 | 4 | 0 | 0.87 | 0.52 | 0.56 | 0.37 |
| Potassium concentration | soluble potassium procedure (1... | mg.kg-1 | 4 | 31.68 | 266 | 112 | 31.69 | 110 |
| Selenium concentration | exchangeable selenium procedur... | mg.kg-1 | 4 | 0.01 | 0.04 | 0.02 | 0.01 | 0.02 |
| Selenium concentration | soluble selenium procedure (1:... | mg.kg-1 | 4 | 0 | 0.01 | 0 | 0 | 0 |
| Silicon concentration | exchangeable silicon procedure | mg.kg-1 | 4 | 59.17 | 139 | 94.55 | 73.15 | 35.81 |
| Silicon concentration | soluble silicon procedure (1:5... | mg.kg-1 | 4 | 14.54 | 35.51 | 27 | 28.56 | 8.87 |
| Silver concentration | exchangeable silver procedure | mg.kg-1 | 4 | 0 | 0.02 | 0.01 | 0 | 0.01 |
| Silver concentration | soluble silver procedure (1:5) | mg.kg-1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sodium concentration | soluble sodium procedure (1:5) | mg.kg-1 | 4 | 536 | 7981 | 3954 | 1352 | 3589 |
| Sulphur concentration | exchangeable sulfur procedure | mg.kg-1 | 4 | 500 | 735 | 618 | 531 | 120 |
| Sulphur concentration | soluble sulfur procedure (1:5) | mg.kg-1 | 4 | 351 | 3595 | 1509 | 364 | 1533 |
| Vanadium concentration | exchangeable vanadium procedur... | mg.kg-1 | 4 | 0.01 | 0.06 | 0.03 | 0.01 | 0.02 |
| Vanadium concentration | soluble vanadium procedure (1:... | mg.kg-1 | 4 | 0.01 | 0.04 | 0.03 | 0.03 | 0.01 |
| Zinc concentration | soluble zinc procedure (1:5) | mg.kg-1 | 4 | 0.18 | 2.68 | 0.93 | 0.25 | 1.18 |
| Electrical conductivity | 3A1 | dS.m-1 | 4 | 1.2 | 9.15 | 4.79 | 1.44 | 4.07 |
| Exchangeable aluminium concentration | exchangeable aluminium procedu... | mg.kg-1 | 4 | 6.92 | 193 | 65.3 | 9.39 | 87.72 |
| Exchangeable calcium concentration | exchangeable calcium procedure | mg.kg-1 | 4 | 192 | 3022 | 1314 | 520 | 1271 |
| Exchangeable magnesium concentration | exchangeable magnesium procedu... | mg.kg-1 | 4 | 120 | 1076 | 568 | 377 | 413 |
| Exchangeable potassium concentration | exchangeable potassium procedu... | mg.kg-1 | 4 | 58.21 | 652 | 287 | 139 | 263 |
| Exchangeable sodium concentration | exchangeable sodium procedure | mg.kg-1 | 4 | 22.31 | 1335 | 544 | 256 | 572 |
| Titratable actual acidity (TAA) | 20B1 | mol h+/t | 4 | -34.3 | 86.5 | 29.97 | 26.21 | 49.91 |
Sample Depth: 30-50
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil water content | 2A1 | % | 4 | 12.83 | 65.97 | 34.05 | 22.26 | 23.17 |
| Clay content | Particle Size Analysis (PSA) -... | % | 8 | 6.74 | 99.76 | 51.64 | 11.5 | 44.94 |
| Sand content | Particle Size Analysis (PSA) -... | % | 22 | 0 | 62.3 | 16.6 | 6.85 | 17.65 |
| Silt content | Particle Size Analysis (PSA) -... | % | 8 | 0.11 | 54.75 | 25.16 | 15.37 | 23.18 |
| Acid neutralising capacity | 20H1 | % | 4 | 0.64 | 2.42 | 1.58 | 1.12 | 0.84 |
| Average depth | Human observation process | cm | 4 | 40 | 40 | 40 | 40 | 0 |
| Acid Volatile Sulfide (AVS) content | Acid Volatile Sulfide (AVS) pr... | % | 4 | -0.12 | 0.04 | -0 | 0.02 | 0.08 |
| Chromium Reducible Sulphur (CRS) content | 20A1 | % | 4 | -0.2 | 0.01 | -0.07 | -0.05 | 0.09 |
