Southern Farming Systems (SFS) soil tests
Sites
132
Samples
914
Results
12,721
Soil Properties
47
Analyses
83
Sample Depths
12
By sample depth
| Sample Depth | Number of Unique Properties | Number of Unique Analyses | Total Results |
|---|---|---|---|
| 0-10 | 47 | 82 | 5568 |
| 0-30 | 19 | 27 | 1839 |
| 10-20 | 37 | 60 | 2459 |
| 20-30 | 8 | 9 | 224 |
| 20-40 | 4 | 4 | 4 |
| 20-60 | 23 | 25 | 58 |
| 30-60 | 9 | 11 | 429 |
| 40-60 | 4 | 4 | 4 |
| 60-80 | 4 | 4 | 4 |
| 60-90 | 9 | 11 | 409 |
| 60-100 | 23 | 25 | 63 |
| 80-100 | 4 | 4 | 4 |
Summary statistics by property/analysis
Sample Depth: 0-10
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Colour | Human observation process | - | 47 | |||||
| Total Carbon | MIR | Mg.ha-1 | 79 | 8.19 | 64.1 | 30.73 | 29 | 11.94 |
| Soil classification | ASC Order | - | 208 | |||||
| Soil water content | 2A1 | % | 3 | 8.6 | 12.4 | 10.15 | 9.44 | 2 |
| Soil texture | MIR | - | 20 | |||||
| Mineral soils field texture grade | Field soil texture procedure | - | 47 | |||||
| Field texture | Field soil texture procedure | - | 36 | |||||
| Calcium to magnesium ratio | 15M1 | - | 112 | 3.4 | 9.22 | 6.31 | 6.39 | 1.19 |
| Clay content | MIR | % | 20 | 7.5 | 9.7 | 8.71 | 8.7 | 0.55 |
| Clay content | MIR | mg.g-1 | 79 | 98 | 687 | 355 | 345 | 138 |
| Exchangeable cation ratio | 15D3-ECR | # | 20 | 14 | 22 | 18.05 | 17 | 2.37 |
| Concentration of organic carbon as humus or decomposed materials < 0.053mm | 6C1HUMa | t.ha-1 | 79 | 3.98 | 30.9 | 14.85 | 13.8 | 5.35 |
| Concentration of particulate organic carbon | 6C1POCa | t.ha-1 | 78 | 0.98 | 18.3 | 6.64 | 6.38 | 2.88 |
| Potassium to magnesium ratio | 15M1 | - | 37 | 0.7 | 1.5 | 1.06 | 1.1 | 0.16 |
| Concentration of recalcitrant organic carbon | 6C1RECa | t.ha-1 | 79 | 1.98 | 14.9 | 7.08 | 6.57 | 2.6 |
| Sand content | MIR | % | 20 | 70.6 | 79.7 | 75.37 | 76 | 2.91 |
| Silt content | MIR | % | 20 | 12.4 | 19.9 | 15.95 | 15.9 | 2.53 |
| Aluminium concentration | 15O1 | % | 18 | 0 | 2.4 | 0.83 | 0 | 1.08 |
| Ammonium (NH4) concentration | NH4 | mg.kg-1 | 36 | 2 | 36 | 11.69 | 11 | 6.63 |
| Ammonium (NH4) concentration | 7C2a | mg.kg-1 | 71 | 0.6 | 30 | 3.66 | 2.5 | 4.72 |
| Boron concentration | 12C2 | mg.kg-1 | 51 | 0.47 | 1 | 0.77 | 0.78 | 0.12 |
| Carbon concentration | 6B2 | Mg.ha-1 | 79 | 8.04 | 66.3 | 33.7 | 31.5 | 11.17 |
| Carbon - inorganic concentration | MIR | cm | 4 | 0 | 0 | 0 | 0 | 0 |
| Carbon - inorganic concentration | MIR | Mg.ha-1 | 75 | 0 | 0.18 | 0.04 | 0.02 | 0.05 |
| Carbon - inorganic concentration | Inorganic carbon calculation | Mg.ha-1 | 79 | 0 | 0 | 0 | 0 | 0 |
| Carbon - organic concentration | SOC | % | 36 | 2.04 | 6.51 | 3.26 | 3.19 | 1.01 |
| Carbon - organic concentration | 6A1 | % | 123 | 0.51 | 1.71 | 1.06 | 1.03 | 0.24 |
| Carbon - organic concentration | 6B2 | % | 79 | 0.61 | 7.4 | 3.23 | 2.91 | 1.32 |
| Carbon - organic concentration | 6B4b | t.ha-1 | 79 | 7.89 | 68.7 | 31.9 | 29.5 | 12.47 |
| Carbon - organic concentration | Total Organic Carbon - 6B2 wit... | Mg.ha-1 | 79 | 8.04 | 66.3 | 33.7 | 31.5 | 11.17 |
| Chloride concentration | 5A1 | mg.kg-1 | 56 | 9.55 | 126 | 36.94 | 31.1 | 23.19 |
| Chloride concentration | 5A2b | mg.kg-1 | 48 | 10 | 140 | 47.23 | 32 | 36.12 |
| Copper concentration | 12A1 | mg.kg-1 | 107 | 0.24 | 9.9 | 0.8 | 0.75 | 0.97 |
| Iron concentration | 12A1 | mg.kg-1 | 107 | 40 | 200 | 93.62 | 91.7 | 28.26 |
| Manganese concentration | 12A1 | mg.kg-1 | 107 | 3.26 | 14 | 6.13 | 5.5 | 2.22 |
| Nitrate concentration | NO3 | mg.kg-1 | 36 | 2 | 64 | 19.89 | 9 | 18.31 |
| Nitrate concentration | 7B1 | mg.kg-1 | 55 | 2.96 | 60 | 21.72 | 16.7 | 14.02 |
| Nitrate concentration | 7C2a | mg.kg-1 | 71 | 2.91 | 97 | 31.85 | 30 | 20.52 |
| Nitrogen concentration | 7A5 | t.ha-1 | 79 | 0.73 | 5.77 | 2.87 | 2.68 | 0.9 |
| Nitrogen concentration | 7A6b | Mg.ha-1 | 79 | 0.66 | 5.38 | 2.54 | 2.36 | 0.94 |
| PH | CACL2-PH | pH | 36 | 4.2 | 5.3 | 4.72 | 4.7 | 0.27 |
| PH | H2O-PH | pH | 36 | 4.8 | 6 | 5.51 | 5.5 | 0.32 |
| PH | 4A1 | pH | 113 | 5.3 | 7.42 | 6.35 | 6.36 | 0.41 |
| PH | 4B2 | pH | 128 | 4.5 | 6.88 | 5.77 | 5.77 | 0.47 |
| PH | 4B5 | pH | 79 | 4.09 | 6.16 | 5.21 | 5.24 | 0.45 |
| Phosphorus concentration | 9B | mg.kg-1 | 36 | 16 | 120 | 47.69 | 43 | 24.74 |
| Phosphorus concentration | 9B2 | mg.kg-1 | 128 | 50 | 130 | 80.85 | 78.9 | 15.99 |
| Phosphorus concentration | 9C | mg.kg-1 | 34 | 5.4 | 40.2 | 16.77 | 15.9 | 8.45 |
| Potassium concentration | 18A1 | mg.kg-1 | 139 | 36 | 545 | 276 | 280 | 96.71 |
| Silicon concentration | MIR | mg.g-1 | 79 | 458 | 950 | 712 | 709 | 103 |
| Sulphur concentration | 10D1 | mg.kg-1 | 161 | 3.3 | 77 | 11.91 | 10 | 8.35 |
| Zinc concentration | 12A1 | mg.kg-1 | 107 | 0.09 | 1.7 | 0.79 | 0.75 | 0.25 |
| Soil bulk density | Bulk Density procedure | Mg.m-3 | 79 | 0.88 | 1.58 | 1.25 | 1.22 | 0.15 |
| Cation exchange capacity | 15G1 | cmol.kg-1 | 20 | 0.02 | 0.08 | 0.03 | 0.02 | 0.02 |
| Effective cation exchange capacity | 15J1 | cmol.kg-1 | 68 | 3.6 | 8.38 | 5.53 | 5.55 | 1.08 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 60 | 4.92 | 8.49 | 6.5 | 6.34 | 0.87 |
| Electrical conductivity | EC | dS.m-1 | 36 | 0.04 | 0.39 | 0.12 | 0.1 | 0.07 |
| Electrical conductivity | 14B1 | dS.m-1 | 67 | 0.6 | 6.2 | 2.15 | 1.8 | 1.51 |
| Electrical conductivity | 3A1 | dS.m-1 | 128 | 0.06 | 0.27 | 0.14 | 0.13 | 0.05 |
| Exchangeable aluminium concentration | 15G1-15D3-ECEC-AL | % | 20 | 0 | 0.3 | 0.03 | 0 | 0.07 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 35 | 0.03 | 1.11 | 0.3 | 0.25 | 0.25 |
| Exchangeable aluminium concentration | 15G1 | cmol.kg-1 | 49 | 0 | 0.1 | 0.04 | 0.02 | 0.04 |
| Exchangeable aluminium concentration | 15G1 | meq.Hg | 60 | 0.01 | 0.08 | 0.04 | 0.04 | 0.02 |
| Exchangeable aluminium concentration | 15G1 | mg.kg-1 | 15 | 0 | 9 | 2.4 | 0 | 4.12 |
| Exchangeable calcium concentration | 15D3-15G1-ECEC-CA | % | 20 | 61.7 | 75.9 | 69.25 | 69.5 | 3.9 |
| Exchangeable calcium concentration | EXCH-CA | meq.Hg | 36 | 2.02 | 27.51 | 6.53 | 5.13 | 4.73 |
| Exchangeable calcium concentration | 15A1 | % | 60 | 65.6 | 79.8 | 73.8 | 74.2 | 3.57 |
| Exchangeable calcium concentration | 15A1 | meq.Hg | 60 | 3.23 | 6.4 | 4.8 | 4.73 | 0.72 |
| Exchangeable calcium concentration | 15D3 | % | 17 | 61 | 78 | 72.12 | 72 | 5.13 |
| Exchangeable calcium concentration | 15D3 | cmol.kg-1 | 68 | 2.2 | 6.5 | 3.9 | 3.96 | 0.95 |
| Exchangeable calcium concentration | 15D3 | mg.kg-1 | 20 | 686 | 1030 | 851 | 846 | 104 |
| Exchangeable hydrogen concentration | 15G1-15D3-ECEC-H | % | 20 | 0 | 1.1 | 0.15 | 0 | 0.34 |
| Exchangeable hydrogen concentration | 15G1 | cmol.kg-1 | 20 | 0.02 | 0.06 | 0.02 | 0.02 | 0.01 |
| Exchangeable magnesium concentration | 15D3-15G1-ECEC-MG | % | 20 | 9.4 | 16.7 | 12.47 | 11.9 | 1.94 |
| Exchangeable magnesium concentration | EXCH-MG | meq.Hg | 36 | 0.54 | 29.61 | 3.16 | 1.42 | 4.94 |
| Exchangeable magnesium concentration | 15A1 | % | 60 | 8.57 | 14.2 | 11.24 | 11 | 1.26 |
| Exchangeable magnesium concentration | 15A1 | meq.Hg | 60 | 0.58 | 0.96 | 0.73 | 0.69 | 0.11 |
| Exchangeable magnesium concentration | 15D3 | % | 17 | 10 | 18 | 12.65 | 12 | 2.34 |
| Exchangeable magnesium concentration | 15D3 | cmol.kg-1 | 68 | 0.4 | 1.05 | 0.69 | 0.7 | 0.13 |
| Exchangeable magnesium concentration | 15D3 | mg.kg-1 | 20 | 71 | 127 | 92.5 | 88 | 14.62 |
| Exchangeable potassium concentration | 15D3-15G1-ECEC-K | % | 20 | 11 | 17 | 14.3 | 14 | 1.75 |
| Exchangeable potassium concentration | EXCH-K | meq.Hg | 36 | 0.09 | 1.42 | 0.49 | 0.38 | 0.31 |
| Exchangeable potassium concentration | 15A1 | % | 60 | 7.1 | 17.2 | 11.9 | 11.6 | 2.37 |
| Exchangeable potassium concentration | 15A1 | meq.Hg | 60 | 0.39 | 1.22 | 0.77 | 0.77 | 0.17 |
| Exchangeable potassium concentration | 15D3 | % | 17 | 8.3 | 17 | 12.02 | 12 | 2.3 |
| Exchangeable potassium concentration | 15D3 | cmol.kg-1 | 68 | 0.41 | 1.13 | 0.75 | 0.73 | 0.15 |
| Exchangeable potassium concentration | 15D3 | mg.kg-1 | 20 | 276 | 441 | 344 | 328 | 55.85 |
| Exchangeable sodium concentration | 15D3-15G1-ECEC-NA | % | 20 | 2.1 | 5.3 | 3.73 | 3.7 | 0.91 |
| Exchangeable sodium concentration | EXCH-NA | meq.Hg | 36 | 0.08 | 2.31 | 0.47 | 0.34 | 0.47 |
| Exchangeable sodium concentration | 15A1 | % | 60 | 1.12 | 6.7 | 3.07 | 2.76 | 1.24 |
| Exchangeable sodium concentration | 15A1 | meq.Hg | 60 | 0.08 | 0.51 | 0.2 | 0.2 | 0.08 |
| Exchangeable sodium concentration | 15D3 | cmol.kg-1 | 68 | 0.05 | 0.36 | 0.16 | 0.15 | 0.07 |
| Exchangeable sodium concentration | 15D3 | mg.kg-1 | 20 | 26.7 | 81.8 | 52.54 | 52.2 | 13.8 |
| Exchangeable sodium concentration | 15N1 | % | 17 | 1.4 | 3.7 | 2.54 | 2.6 | 0.68 |
| Phosphorus buffering index | 9I2b | # | 68 | 27 | 60 | 42.9 | 43 | 7.54 |
| Phosphorus buffering index | 9I4a | # | 59 | 20.8 | 1380 | 55.89 | 32.3 | 175 |
| Soluble salt concentration | 3A1-TDS | mg.L-1 | 10 | 110 | 150 | 130 | 130 | 16.33 |
| Dispersion | P6-LP | # | 16 | 2 | 3 | 2.25 | 2 | 0.45 |
Sample Depth: 0-30
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Total Carbon | MIR | Mg.ha-1 | 79 | 24.3 | 130 | 57.08 | 50.9 | 21.75 |
| Soil classification | ASC Order | - | 176 | |||||
| Soil water content | 2A1 | % | 85 | 3.98 | 20.4 | 11.32 | 11.7 | 3.56 |
| Soil water content | 2B1 | % | 10 | 5.2 | 13.6 | 9.28 | 8.4 | 2.78 |
| Clay content | MIR | mg.g-1 | 79 | 93.7 | 712 | 419 | 417 | 137 |
| Concentration of organic carbon as humus or decomposed materials < 0.053mm | 6C1HUMa | t.ha-1 | 79 | 0 | 71.4 | 31.58 | 29.3 | 13.05 |
| Concentration of particulate organic carbon | 6C1POCa | t.ha-1 | 79 | 0 | 30.5 | 8.04 | 8.4 | 4.88 |
| Concentration of recalcitrant organic carbon | 6C1RECa | t.ha-1 | 79 | 0 | 29.4 | 12.81 | 12.7 | 6.87 |
| Ammonium (NH4) concentration | 7C2a | mg.kg-1 | 98 | 0.58 | 80.2 | 4.33 | 2.2 | 8.49 |
| Carbon concentration | 6B2 | Mg.ha-1 | 79 | 25.6 | 145 | 63.93 | 57.1 | 22.52 |
| Carbon - inorganic concentration | MIR | Mg.ha-1 | 79 | 0 | 0.48 | 0.1 | 0.08 | 0.1 |
| Carbon - inorganic concentration | Inorganic carbon calculation | Mg.ha-1 | 79 | 0 | 0.29 | 0 | 0 | 0.03 |
| Carbon - organic concentration | 6A1 | % | 5 | 0.4 | 0.7 | 0.58 | 0.6 | 0.13 |
| Carbon - organic concentration | 6B2 | % | 79 | 0.65 | 4.77 | 1.9 | 1.74 | 0.8 |
| Carbon - organic concentration | 6B4b | t.ha-1 | 79 | 24.3 | 142 | 58 | 52.5 | 22.2 |
| Carbon - organic concentration | Total Organic Carbon - 6B2 wit... | Mg.ha-1 | 79 | 25.6 | 145 | 63.92 | 57.1 | 22.52 |
| Chloride concentration | 5A2b | mg.kg-1 | 8 | 10 | 78 | 23.38 | 10 | 23.45 |
| Nitrate concentration | 7C2a | mg.kg-1 | 98 | 1 | 44.6 | 12.17 | 10.6 | 8.49 |
| Nitrogen concentration | 7A5 | t.ha-1 | 79 | 0 | 11.8 | 5.39 | 5.09 | 1.71 |
| Nitrogen concentration | 7A6b | Mg.ha-1 | 79 | 1.93 | 11 | 4.71 | 4.43 | 1.66 |
| PH | 4A1 | pH | 5 | 5.7 | 6.5 | 6.06 | 6 | 0.34 |
| PH | 4B2 | pH | 5 | 4.7 | 5.4 | 5.04 | 4.9 | 0.3 |
| PH | 4B5 | pH | 79 | 4.12 | 6.68 | 5.6 | 5.62 | 0.47 |
| Silicon concentration | MIR | mg.g-1 | 79 | 456 | 964 | 684 | 675 | 111 |
| Sulphur concentration | 10D1 | mg.kg-1 | 80 | 4.01 | 32.6 | 9.45 | 8.6 | 4.3 |
| Soil bulk density | Bulk Density procedure | Mg.m-3 | 79 | 1.11 | 1.78 | 1.4 | 1.4 | 0.15 |
| Electrical conductivity | 3A1 | dS.m-1 | 5 | 0.05 | 0.15 | 0.1 | 0.1 | 0.04 |
Sample Depth: 10-20
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Colour | Human observation process | - | 5 | |||||
| Soil classification | ASC Order | - | 98 | |||||
| Soil water content | 2A1 | % | 3 | 10.1 | 18.6 | 13.73 | 12.5 | 4.38 |
| Soil texture | MIR | - | 20 | |||||
| Mineral soils field texture grade | Field soil texture procedure | - | 5 | |||||
| Field texture | Field soil texture procedure | - | 24 | |||||
| Calcium to magnesium ratio | 15M1 | - | 80 | 1.65 | 7.3 | 4.34 | 4.18 | 1.4 |
| Clay content | MIR | % | 20 | 7.2 | 10.3 | 8.97 | 9 | 0.74 |
| Exchangeable cation ratio | 15D3-ECR | # | 20 | 10 | 23 | 15.7 | 15 | 3.2 |
| Potassium to magnesium ratio | 15M1 | - | 20 | 0.55 | 1.6 | 0.93 | 0.87 | 0.27 |
| Sand content | MIR | % | 20 | 73.1 | 79.4 | 76.39 | 76.2 | 1.64 |
| Silt content | MIR | % | 20 | 12.6 | 17.1 | 14.63 | 14.2 | 1.32 |
| Aluminium concentration | 15O1 | % | 11 | 1 | 5.4 | 2.26 | 1 | 1.61 |
| Ammonium (NH4) concentration | 7C2a | mg.kg-1 | 40 | 1 | 5 | 1.7 | 1 | 1.13 |
| Boron concentration | 12C2 | mg.kg-1 | 10 | 0.46 | 0.7 | 0.59 | 0.58 | 0.08 |
| Carbon - organic concentration | 6A1 | % | 39 | 0 | 1.68 | 0.7 | 0.83 | 0.5 |
| Chloride concentration | 5A1 | mg.kg-1 | 3 | 18 | 43.3 | 29.97 | 28.6 | 12.71 |
| Chloride concentration | 5A2b | mg.kg-1 | 17 | 10 | 35 | 20.06 | 21 | 7.81 |
| Copper concentration | 12A1 | mg.kg-1 | 13 | 0.37 | 2.2 | 1.01 | 1 | 0.42 |
| Iron concentration | 12A1 | mg.kg-1 | 14 | 37 | 140 | 83.36 | 86 | 25.03 |
| Manganese concentration | 12A1 | mg.kg-1 | 14 | 3.31 | 11 | 5.98 | 4.9 | 2.4 |
| Nitrate concentration | 7B1 | mg.kg-1 | 4 | 3.82 | 27.4 | 10.13 | 3.9 | 11.54 |
| Nitrate concentration | 7C2a | mg.kg-1 | 40 | 3.7 | 91 | 25.09 | 20 | 17 |
| PH | CACL2-PH | pH | 25 | 4.2 | 5.7 | 4.81 | 4.7 | 0.38 |
| PH | H2O-PH | pH | 25 | 4.8 | 6.5 | 5.66 | 5.6 | 0.42 |
| PH | 4A1 | pH | 96 | 5.34 | 7.04 | 5.94 | 5.88 | 0.33 |
| PH | 4B2 | pH | 96 | 4.6 | 6.54 | 5.18 | 5.09 | 0.36 |
| Phosphorus concentration | 9B2 | mg.kg-1 | 96 | 14 | 130 | 49.98 | 45.7 | 17.34 |
| Potassium concentration | 18A1 | mg.kg-1 | 71 | 88.6 | 318 | 192 | 185 | 46.71 |
| Sulphur concentration | 10D1 | mg.kg-1 | 40 | 3 | 27 | 10.01 | 8 | 5.29 |
| Zinc concentration | 12A1 | mg.kg-1 | 14 | 0.23 | 0.98 | 0.62 | 0.64 | 0.22 |
| Cation exchange capacity | 15G1 | cmol.kg-1 | 20 | 0.02 | 0.12 | 0.04 | 0.02 | 0.03 |
| Effective cation exchange capacity | 15J1 | cmol.kg-1 | 36 | 2.6 | 6.9 | 4.72 | 4.7 | 1.18 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 60 | 3.28 | 9.14 | 4.79 | 4.57 | 1.06 |
| Electrical conductivity | EC | dS.m-1 | 25 | 0.02 | 0.28 | 0.07 | 0.05 | 0.05 |
| Electrical conductivity | 14B1 | dS.m-1 | 25 | 0.3 | 5.4 | 2.47 | 2.3 | 1.35 |
| Electrical conductivity | 3A1 | dS.m-1 | 96 | 0.04 | 0.24 | 0.09 | 0.08 | 0.04 |
| Exchangeable aluminium concentration | 15G1-15D3-ECEC-AL | % | 20 | 0 | 0.9 | 0.16 | 0 | 0.27 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 25 | 0.01 | 1.92 | 0.31 | 0.25 | 0.39 |
| Exchangeable aluminium concentration | 15G1 | cmol.kg-1 | 31 | 0.02 | 0.2 | 0.06 | 0.02 | 0.05 |
| Exchangeable aluminium concentration | 15G1 | meq.Hg | 60 | 0.01 | 0.22 | 0.07 | 0.07 | 0.04 |
| Exchangeable aluminium concentration | 15G1 | mg.kg-1 | 11 | 9 | 17 | 10.65 | 9 | 2.69 |
| Exchangeable calcium concentration | 15D3-15G1-ECEC-CA | % | 20 | 61.2 | 78.3 | 70.96 | 70.6 | 4.31 |
| Exchangeable calcium concentration | EXCH-CA | meq.Hg | 25 | 1.41 | 26.85 | 5.1 | 3.58 | 5.27 |
| Exchangeable calcium concentration | 15A1 | % | 60 | 52.9 | 78.3 | 67.02 | 67.3 | 5.25 |
| Exchangeable calcium concentration | 15A1 | meq.Hg | 60 | 2.1 | 5.06 | 3.18 | 3.09 | 0.57 |
| Exchangeable calcium concentration | 15D3 | % | 11 | 54 | 71 | 61 | 60 | 5.06 |
| Exchangeable calcium concentration | 15D3 | cmol.kg-1 | 36 | 1.4 | 5.29 | 3.17 | 3.1 | 1.04 |
| Exchangeable calcium concentration | 15D3 | mg.kg-1 | 20 | 615 | 1060 | 784 | 751 | 132 |
| Exchangeable hydrogen concentration | 15G1-15D3-ECEC-H | % | 20 | 0 | 1.8 | 0.38 | 0 | 0.56 |
| Exchangeable hydrogen concentration | 15G1 | cmol.kg-1 | 20 | 0.02 | 0.09 | 0.03 | 0.02 | 0.02 |
| Exchangeable magnesium concentration | 15D3-15G1-ECEC-MG | % | 20 | 9.8 | 16.4 | 12.95 | 12.5 | 1.74 |
| Exchangeable magnesium concentration | EXCH-MG | meq.Hg | 25 | 0.27 | 34.08 | 4.25 | 1.91 | 6.87 |
| Exchangeable magnesium concentration | 15A1 | % | 60 | 10.8 | 32.1 | 18.5 | 17.8 | 4.74 |
| Exchangeable magnesium concentration | 15A1 | meq.Hg | 60 | 0.42 | 2.76 | 0.91 | 0.78 | 0.46 |
| Exchangeable magnesium concentration | 15D3 | % | 6 | 16 | 25 | 19.83 | 20 | 3.49 |
| Exchangeable magnesium concentration | 15D3 | cmol.kg-1 | 36 | 0.4 | 1.5 | 0.74 | 0.7 | 0.22 |
| Exchangeable magnesium concentration | 15D3 | mg.kg-1 | 20 | 66 | 121 | 86.35 | 85 | 15.28 |
| Exchangeable potassium concentration | 15D3-15G1-ECEC-K | % | 20 | 6.5 | 18 | 11.89 | 11 | 3.18 |
| Exchangeable potassium concentration | EXCH-K | meq.Hg | 25 | 0.07 | 1 | 0.31 | 0.21 | 0.27 |
| Exchangeable potassium concentration | 15A1 | % | 60 | 6.06 | 14.8 | 9.61 | 9.58 | 1.63 |
| Exchangeable potassium concentration | 15A1 | meq.Hg | 60 | 0.23 | 0.76 | 0.46 | 0.44 | 0.11 |
| Exchangeable potassium concentration | 15D3 | cmol.kg-1 | 36 | 0.22 | 1.07 | 0.55 | 0.46 | 0.22 |
| Exchangeable potassium concentration | 15D3 | mg.kg-1 | 20 | 149 | 419 | 258 | 233 | 87.79 |
| Exchangeable sodium concentration | 15D3-15G1-ECEC-NA | % | 20 | 1.9 | 4.7 | 3.68 | 3.7 | 0.71 |
| Exchangeable sodium concentration | EXCH-NA | meq.Hg | 25 | 0.06 | 2.98 | 0.68 | 0.32 | 0.8 |
| Exchangeable sodium concentration | 15A1 | % | 60 | 1.92 | 8.67 | 4.97 | 4.66 | 1.46 |
| Exchangeable sodium concentration | 15A1 | meq.Hg | 60 | 0.1 | 0.56 | 0.23 | 0.21 | 0.09 |
| Exchangeable sodium concentration | 15D3 | cmol.kg-1 | 36 | 0.07 | 0.33 | 0.2 | 0.19 | 0.06 |
| Exchangeable sodium concentration | 15D3 | mg.kg-1 | 20 | 22.1 | 60.3 | 46.53 | 45.8 | 10.48 |
| Phosphorus buffering index | 9I2b | # | 36 | 25 | 67 | 41.11 | 38 | 8.95 |
| Phosphorus buffering index | 9I4a | # | 60 | 26.9 | 99.1 | 45.91 | 42.6 | 14.81 |
| Soluble salt concentration | 3A1-TDS | mg.L-1 | 10 | 91 | 150 | 106 | 96 | 18.21 |
Sample Depth: 20-30
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Field texture | Field soil texture procedure | - | 24 | |||||
| PH | CACL2-PH | pH | 25 | 4 | 6 | 5.2 | 5.2 | 0.54 |
| PH | H2O-PH | pH | 25 | 4.7 | 7 | 6.09 | 6 | 0.56 |
| Electrical conductivity | EC | dS.m-1 | 25 | 0.02 | 0.16 | 0.07 | 0.06 | 0.04 |
| Exchangeable aluminium concentration | EXCH-AL | meq.Hg | 25 | 0.01 | 2.43 | 0.22 | 0.02 | 0.49 |
| Exchangeable calcium concentration | EXCH-CA | meq.Hg | 25 | 0.97 | 23.17 | 4.77 | 3.44 | 4.81 |
| Exchangeable magnesium concentration | EXCH-MG | meq.Hg | 25 | 0.19 | 34.25 | 5.63 | 3.96 | 6.98 |
| Exchangeable potassium concentration | EXCH-K | meq.Hg | 25 | 0.04 | 1.26 | 0.35 | 0.21 | 0.32 |
| Exchangeable sodium concentration | EXCH-NA | meq.Hg | 25 | 0.07 | 4.49 | 1.05 | 0.64 | 1.19 |
Sample Depth: 20-40
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil classification | ASC Order | - | 1 | |||||
| Ammonium (NH4) concentration | 7C2a | mg.kg-1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Chloride concentration | 5A2b | mg.kg-1 | 1 | 10 | 10 | 10 | 10 | |
| Nitrate concentration | 7C2a | mg.kg-1 | 1 | 3.3 | 3.3 | 3.3 | 3.3 |
Sample Depth: 20-60
| Property | Procedure | Unit | Count | Min | Max | Avg | Median | StdDev |
|---|---|---|---|---|---|---|---|---|
| Soil classification | ASC Order | - | 2 | |||||
| Soil water content | 2A1 | % | 2 | 16.8 | 17.7 | 17.25 | 16.8 | 0.64 |
| Calcium to magnesium ratio | 15M1 | - | 2 | 0.46 | 0.55 | 0.5 | 0.46 | 0.06 |
| Ammonium (NH4) concentration | 7C2a | mg.kg-1 | 2 | 1 | 1.1 | 1.05 | 1 | 0.07 |
| Carbon - organic concentration | 6A1 | % | 2 | 0.65 | 0.68 | 0.66 | 0.65 | 0.02 |
| Chloride concentration | 5A1 | mg.kg-1 | 2 | 17.6 | 33.1 | 25.35 | 17.6 | 10.96 |
| Copper concentration | 12A1 | mg.kg-1 | 2 | 0.91 | 1.01 | 0.96 | 0.91 | 0.07 |
| Iron concentration | 12A1 | mg.kg-1 | 2 | 40.1 | 42.6 | 41.35 | 40.1 | 1.77 |
| Manganese concentration | 12A1 | mg.kg-1 | 2 | 1.99 | 3.66 | 2.83 | 1.99 | 1.18 |
| Nitrate concentration | 7B1 | mg.kg-1 | 2 | 2.26 | 2.49 | 2.38 | 2.26 | 0.16 |
| Nitrate concentration | 7C2a | mg.kg-1 | 2 | 2 | 2.09 | 2.04 | 2 | 0.06 |
| PH | 4A1 | pH | 2 | 6.36 | 7.44 | 6.9 | 6.36 | 0.76 |
| PH | 4B2 | pH | 2 | 5.8 | 6.13 | 5.97 | 5.8 | 0.23 |
| Phosphorus concentration | 9B2 | mg.kg-1 | 2 | 7.13 | 8.69 | 7.91 | 7.13 | 1.1 |
| Potassium concentration | 18A1 | mg.kg-1 | 2 | 404 | 419 | 412 | 404 | 10.61 |
| Sulphur concentration | 10D1 | mg.kg-1 | 2 | 4.73 | 6.74 | 5.73 | 4.73 | 1.42 |
| Zinc concentration | 12A1 | mg.kg-1 | 2 | 0.12 | 0.14 | 0.13 | 0.12 | 0.01 |
| Effective cation exchange capacity | 15J1 | meq.Hg | 2 | 16.6 | 18.5 | 17.55 | 16.6 | 1.34 |
| Electrical conductivity | 3A1 | dS.m-1 | 2 | 0.1 | 0.12 | 0.11 | 0.1 | 0.02 |
| Exchangeable aluminium concentration | 15G1 | meq.Hg | 2 | 0.03 | 0.04 | 0.03 | 0.03 | 0.01 |
| Exchangeable calcium concentration | 15A1 | % | 2 | 25 | 27.4 | 26.2 | 25 | 1.7 |
| Exchangeable calcium concentration | 15A1 | meq.Hg | 2 | 4.55 | 4.62 | 4.59 | 4.55 | 0.05 |
| Exchangeable magnesium concentration | 15A1 | % | 2 | 50.3 | 54.1 | 52.2 | 50.3 | 2.69 |
| Exchangeable magnesium concentration | 15A1 | meq.Hg | 2 | 8.34 | 9.99 | 9.16 | 8.34 | 1.17 |
| Exchangeable potassium concentration | 15A1 | % | 2 | 5.82 | 6.24 | 6.03 | 5.82 | 0.3 |
