Kane Church

Sites

76

Samples

76

Results

3,264

Soil Properties

19

Analyses

22

Sample Depths

combined

All depths

Property Procedure Unit Count Min Max Avg Median StdDev
Colour Human observation process - 255
Soil texture Soil Texture procedure - 254
Boundary distinctness Human observation process - 116
Horizon suffixes Human observation process - 1
Root size Human observation process - 279
Size of peds Human observation process - 133
Type of pedality Human observation process - 136
Calcium to magnesium ratio CA/MG - 18 0 1.9 0.82 0.8 0.6
Aluminium concentration CEC-AL % 18 0 0.12 0.07 0.1 0.04
PH CACL2-PH pH 207 4.23 7.5 5.1 5 0.55
PH 4A1 pH 210 4.88 7.9 5.97 5.91 0.54
Unspecified soil observation Human observation process - 139
Effective cation exchange capacity ECEC cmol.kg-1 18 3.68 27.88 14.97 15.29 6.26
Electrical conductivity EC dS.m-1 193 0.32 38.4 5.6 3.7 6.09
Electrical conductivity 3A1 mS.cm-1 253 0.04 3.94 0.75 0.5 0.73
Exchangeable aluminium concentration 15G1 meq.Hg 18 0.01 0.5 0.15 0.01 0.19
Exchangeable calcium concentration EXCH-CA meq.Hg 18 0.14 5.82 2.46 1.8 1.83
Exchangeable magnesium concentration EXCH-MG meq.Hg 18 1.73 4.57 3.96 4.15 0.66
Exchangeable potassium concentration EXCH-K meq.Hg 18 0.07 0.79 0.25 0.18 0.18
Exchangeable sodium concentration CEC-NA % 18 0.05 0.6 0.4 0.39 0.15
Exchangeable sodium concentration EXCH-NA meq.Hg 18 0.73 11.68 6.03 5.41 3.51
Horizon notation Human observation process - 258